<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;geo:&#8221; Specification is Approved in the IETF</title>
	<atom:link href="http://geouri.org/2010/04/19/geo-specification-is-approved-in-the-ietf/feed/" rel="self" type="application/rss+xml" />
	<link>http://geouri.org/2010/04/19/geo-specification-is-approved-in-the-ietf/</link>
	<description>a Uniform Resource Identifier for geographic locations</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PacoBell</title>
		<link>http://geouri.org/2010/04/19/geo-specification-is-approved-in-the-ietf/comment-page-1/#comment-6273</link>
		<dc:creator>PacoBell</dc:creator>
		<pubDate>Fri, 21 May 2010 21:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://geouri.org/?p=16#comment-6273</guid>
		<description>Thank, Alex. Yeah, I saw something about Google&#039;s proprietary query string extension from a message board posting while...googling. It&#039;s unfortunate that they decided to roll their own &quot;zoom&quot; parameter as uncertainty sounds much like a better generalized solution. The real downer for me was hearing about the lack of the altitude component. We live in a 3D world and can&#039;t always assume the altitude is set to ground level. Then again, most mobile GPS receivers report altitude with an uncertainty of several tens of meters, anyway. This would need to be corrected with a calibrated barometric sensor or, at the very least, some sort of correctional table. Still, I would love see all these wonderful features implemented in a geocaching app some time (I&#039;m looking @ you c:geo!) Congrats on the stable spec and I hope it achieves rapid adoption in the market.</description>
		<content:encoded><![CDATA[<p>Thank, Alex. Yeah, I saw something about Google&#8217;s proprietary query string extension from a message board posting while&#8230;googling. It&#8217;s unfortunate that they decided to roll their own &#8220;zoom&#8221; parameter as uncertainty sounds much like a better generalized solution. The real downer for me was hearing about the lack of the altitude component. We live in a 3D world and can&#8217;t always assume the altitude is set to ground level. Then again, most mobile GPS receivers report altitude with an uncertainty of several tens of meters, anyway. This would need to be corrected with a calibrated barometric sensor or, at the very least, some sort of correctional table. Still, I would love see all these wonderful features implemented in a geocaching app some time (I&#8217;m looking @ you c:geo!) Congrats on the stable spec and I hope it achieves rapid adoption in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://geouri.org/2010/04/19/geo-specification-is-approved-in-the-ietf/comment-page-1/#comment-6272</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 21 May 2010 08:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://geouri.org/?p=16#comment-6272</guid>
		<description>Hello PacoBell,

the Android implementation was done off a very early version of the spec. Android’s specification is here:

http://developer.android.com/guide/appendix/g-app-intents.html

The basic “geo:longitude,latitude” structure is identical, however, they neither support the altitude component, nor URI parameters (like “u” for uncertainty, and “crs” for alternative coordinate reference systems). On the other hand, they support some proprietory “z” (Zoom) parameter (which is very Google-Maps-centriy, and could be easily calculated from the uncertainty value, btw), and they support query strings, which is not included in the “geo:”, which was never included in the &quot;geo:&quot; URI specification - it was discussed, but decided against in the IETF.</description>
		<content:encoded><![CDATA[<p>Hello PacoBell,</p>
<p>the Android implementation was done off a very early version of the spec. Android’s specification is here:</p>
<p><a href="http://developer.android.com/guide/appendix/g-app-intents.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/developer.android.com');">http://developer.android.com/guide/appendix/g-app-intents.html</a></p>
<p>The basic “geo:longitude,latitude” structure is identical, however, they neither support the altitude component, nor URI parameters (like “u” for uncertainty, and “crs” for alternative coordinate reference systems). On the other hand, they support some proprietory “z” (Zoom) parameter (which is very Google-Maps-centriy, and could be easily calculated from the uncertainty value, btw), and they support query strings, which is not included in the “geo:”, which was never included in the &#8220;geo:&#8221; URI specification &#8211; it was discussed, but decided against in the IETF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PacoBell</title>
		<link>http://geouri.org/2010/04/19/geo-specification-is-approved-in-the-ietf/comment-page-1/#comment-6270</link>
		<dc:creator>PacoBell</dc:creator>
		<pubDate>Thu, 20 May 2010 22:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://geouri.org/?p=16#comment-6270</guid>
		<description>Just a query about Android&#039;s implementation. You mention it&#039;s not fully compliant, but are there any &quot;deal-breakers&quot; in their implementation that you know of?</description>
		<content:encoded><![CDATA[<p>Just a query about Android&#8217;s implementation. You mention it&#8217;s not fully compliant, but are there any &#8220;deal-breakers&#8221; in their implementation that you know of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://geouri.org/2010/04/19/geo-specification-is-approved-in-the-ietf/comment-page-1/#comment-6269</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 20 May 2010 11:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://geouri.org/?p=16#comment-6269</guid>
		<description>DeeJay, 

thanks for the information - that&#039;s good news. Let me know if you need help with understanding the specification - it should be an RFC in about one or two months.

Alex</description>
		<content:encoded><![CDATA[<p>DeeJay, </p>
<p>thanks for the information &#8211; that&#8217;s good news. Let me know if you need help with understanding the specification &#8211; it should be an RFC in about one or two months.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeeJay1</title>
		<link>http://geouri.org/2010/04/19/geo-specification-is-approved-in-the-ietf/comment-page-1/#comment-6268</link>
		<dc:creator>DeeJay1</dc:creator>
		<pubDate>Wed, 19 May 2010 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://geouri.org/?p=16#comment-6268</guid>
		<description>Good to know there are some implementations already. I&#039;m planning to add support for Emerillon and it will probably end up being a glib based library for parsing them, so expect news about it soon ;)</description>
		<content:encoded><![CDATA[<p>Good to know there are some implementations already. I&#8217;m planning to add support for Emerillon and it will probably end up being a glib based library for parsing them, so expect news about it soon <img src='http://geouri.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

